Product details of WHITE Air Conditioner 18000 BTU R32 Fix Speed : WIS18K-A3GDBW
WHITE Air Conditioner 18000 BTU R410A Fix Speed
Specification
Description | ||
Star Rating | Star | ***3 |
Rated Cooling Capacity | W | 5400-5500 |
Rated Current Capacity | AMPS | 6.57 |
Rated Power Input Cooling | Watt | 1485 |
Rated EER | W/W | 3.64 |
Power Supply | V/Hz/Ph | 230/50/ 1 Phase |
Air Flow Volume – Indoor | CMH | 900 |
Noice Level – Indoor | – | <48 |
Oparation | – | LCD Remote |
Compresser Type | – | High EER |
Max Oparating temp range | – | 52* C |
Gas | – | R-32 |
Indoor Unit (WxHxD) | mm | 970x300x224 |
Indoor Unit Weight | Kg | 13.5/15.5 |
Outdoor Unit (WxHxD) | mm | 860×585/320 |
Outdoor Unit Weight | Kg | 38/40.5 |
Connecting Pipe (Optional) | type | 1/2″ & 1/4″ |
Connecting Pipe Length | Meter | 3 |
Connecting Cable (Optional) | Meter | 3.5 |
Features | |
Automatic Oparation | YES |
Cooling | YES |
Dehumidity | YES |
Fan | YES |
Sleep Mode | YES |
Air Derection Control – Horizontal Swing | Auto |
Air Derection Control – Vertical Swing | Manually |
Auto Fan | YES |
I Feel | YES |
Several Optional Filters | YES |
Timer | YES |
Auto Restart | YES |
Turbo | YES |
Clock | YES |
Self Diagnosis | YES |
Temperture | YES |
LCD (Back Light) | YES |
LED | YES |
Energy Saving | YES |
Turbo Cooling | YES |
Standby | YES |
Fan Speed | 4 Speed |
- 12 Months
Reviews
There are no reviews yet.