Product details of Singer Stellar 55″ 4K UHD TV – SLE55D5010TC
Type | 4K Only |
Screen Size | 55″ |
Display Type | 4K |
Display Resolution | 1920×1080 |
Viewing Angle | 178°/178° |
Backlight Type | DLED |
Design – Info | PLASTIC |
Design – Frame Colour | BLACK |
Design – Stand Design | PLASTIC |
Picture (Processing) – Colour Enhancement | Y |
Picture (Processing) – Clarity Enhancement | Y |
Picture (Processing) – Contrast Enhancement | Y |
Picture (Processing) – Picture Modes | Standard/Dynamic/Soft/Personal |
Picture (Processing) – HDR (High Dynamic Range) Compatibility | Y |
Picture (Processing) – Picture Processor | N |
Picture (Processing) – Motion Enhancer | N |
Picture (Processing) – Video Signal Support | Y |
Sound (Speakers / Amplifier) – Speaker Type | 2×8W speaker box |
Sound (Speakers / Amplifier) – Audio Power Output | Y |
Sound (Processing) – Sound Modes | Treble/Bass/Balance |
Sound (Processing) – Dolby Audio Format Dupport | Y |
Sound (Processing) – DTS Audio Format Support | N |
Software – Twin Picture | N |
Software – Electronic Program Guide (EPG) | N |
Software – On/Off Timer | Y |
Software – Sleep Timer | Y |
Software – Closed Captions (Analog/Digital) | N |
Software – Voice Search | N |
Software – Text Magnification | N |
Software – Text Input Language | N |
Software – Teletext | N |
Software – Operating System | MS3683 |
Software – Internet Browser | N |
Software – App Store | N |
On-Board Storage | N |
Bluetooth | N |
Wifi | N |
Ethernet | N |
FM Radio | N |
Lighting Effects | N |
Karaoke | N |
Equalizer | N |
Smartphone Connectivity | N |
Playable Formats (Data) | MP3,JPEG/BMP/PNG,MPEG1/2/4,H.265,VC1?FLV |
Convenience Features | Enjoy music |
Inputs | HDMI*3,USB*2,AV IN*1,SPDIF,RF |
Outputs | AV OUT |
Memory Card / USB Support | Y |
Built-In Microphone | N |
Remote Control | Y |
Built-In Tuner – TV System (Analog) | Y |
Built-In Tuner – Tuner Channel Coverage (Analog) | Y |
Built-In Tuner – TV System (Digital Terrestrial) | Y |
Built-In Tuner – Tuner Channel Coverage (Digital Terrestrial) | ?400CH(dynamic) |
Built-In Tuner – Number Of Tuners (Terrestrial/Cable) | 199CH |
Power And Energy Saving – Power Saving Mode / Back Light Off Mode | N |
Power And Energy Saving – Power Consumption (Standby Mode) | ?0.5W |
Power And Energy Saving – Power Consumption (In Operation) | TBC |
Power And Energy Saving – Dynamic Backlight Control | N |
Power And Energy Saving – Light Sensor | N |
Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 110V-240V 50/60Hz |
Dimensions | TBD |
Weight | TBD |
Other Information | N |
3 years(s) manufacturer warranty
Reviews
There are no reviews yet.