Product details of SAMSUNG Fully Auto wm Front Loading Wash & Dry 10.5KG – SMWM10T654DBN
2020 Series 6 AddWash™ Washer Dryer, 10.5/6kg 1400rpm
Washing Capacity | 10.5 kg |
Energy Efficiency Class | E |
Bubble technology | Bubble technology |
Physical specification | 600 x 850 x 600 mm |
Net Weight | 80 kg |
Drying Capacity | 6.0 kg |
Energy Efficiency Class | E |
Energy Efficiency Class (Wash only) | A |
Energy Consumption (100 cycles) | 377 kWh |
Energy Consumption (100 cycles, wash only) | 52 kWh |
Water Consumption (cycle) | 90 L |
Water Consumption (cycle, wash only) | 53 L |
Duration of the Wash and Dry (H:MM) | 7:44 |
Duration of the Eco 40-60 (H:MM) | 4:00 |
Spin Efficiency | B |
Noise Emission Class | A |
Noise Level (Spin) | 72 dB |
Net Dimension (WxHxD) | 600 x 850 x 600 mm |
Net Weight | 80 kg |
Gross Dimension (WxHxD) | 666 x 890 x 697 mm |
Gross Weight | 82 kg |
Full Depth Including Protruding Part | 690 mm |
WiFi Embedded | Yes |
SmartThings App Support | Yes |
Reviews
There are no reviews yet.