Product details of PANASONIC Beverage Cooler 1545L : SRM-P3DB
PANASONIC-BEVERAGE COOLER
Specification
Cubic feet (cue) | 54.6 |
Total capacity (liters) | 1545 |
Capacity of freezer (liter) | – |
Capacity of refrigerated container (liter) | – |
cooling system | No Frost |
Temperature control | Digital Thermostat |
Use of power (volts) (hertz) | 220 volts, 50 Hz |
Compressor (watts) | 495 |
Cooling | R-134a (NON CFCs) |
Internal temperature (Celsius) at outside temperature 32 (degrees Celsius) | 3 to 5 |
Thermal insulation thickness Polyurethane (mm) | 40 |
Number of shelves | 15 |
Lighting System | Fluorescent 36 watts x 2 |
Castors for moving | have |
Cabinet Size (W x D x H) mm | 1675 x 620 x 1552.5 |
Cabinet Size (L x W x H) mm | 1765 x 724 x 2100 |
Net weight (kg) | 200 |
color | GYN (Gray Two Tone) / S-WHITE (White) |
- 12 Months
Reviews
There are no reviews yet.