Product details of Maxmo 43″ FHD Smart LED TV E43DM1100
Size | 43″ FHD | ||
Factory Model | E43DM1100 | ||
Frame Color | Black | ||
Flat/ Curved DLED | Flat | ||
HD/FHD/UHD | FHD | ||
Solution | ATV+SMART | ||
Brightness | 220±10% | ||
Dot defect spec. | A+ Panel, Panel Dot defect:100% no bright dots 0/7/7(full bright dots≤0,full dark dots≤7,total dots≤7) | ||
Resolution | 1920*1080 | ||
Front Cabinet material | Plastic | ||
Stand Style | Plastic | ||
Power Plug | BS Plug | ||
Carton box | Gift box | ||
User manual | English | ||
Remote control | RS41 | ||
Port of Shipment | Doumen, Zhuhai | ||
Warranty | 1 year | ||
Main board Solution | CV351H-A42 | ||
System | TV System | PAL B/G D/K I,SECAM B/G D/K | |
DTV System | NO | ||
AV System | PAL,SECAM,NTSC | ||
MTS or NICAM | No | ||
Closed Caption/V-Chip | No | ||
Teletext Page | No | ||
Teletext Language | No | ||
Max Storage Channel | ATV:255 | ||
Function | Picture Mode | Yes | |
HDTV Compatible(YPBPR) | 480i,480p,576i,576p,720p,1080i,1080p | ||
OSD Language | English,French,Russian,Arabic,Farsi | ||
USB Compatible(No license agreement) | JPEG/BMP/PNG,MP3,MPEG1/2/4,H.264 | ||
Sound Mode | Yes | ||
Sound Effect | Yes | ||
Audio | Max Audio Output Power | 8W+8W | |
Antenna Input | ×1( DIN Type) | ||
USB Input | ×2 | ||
HDMI Input | ×2 | ||
Input Terminals | VGA Input | No | |
PC AUDIO Input | No | ||
Audio(RCA) Input( L/R) | ×1 | ||
Video(RCA) Input | ×1 | ||
YPbPr Input(RCA) | ×1 | ||
RJ45 Input | ×1 | ||
CI card In | No | ||
SCART In/Output | No | ||
DC In (12V) | No | ||
CARD SLOT | No | ||
Output Terminals | Earphone Out | ×1 | |
Audio Line Out(RCA) ( L/R) | No | ||
Video Output(RCA) | No | ||
Optical | No | ||
Coaxial out | ×1 | ||
Other | Power Rating | AC:100-240V~ 50/60Hz | |
Power Consumption ≤0.5W) | E43: 75W | ||
Operating system | WIFI | Yes | |
Intelligent System | Android 9.0 | ||
CPU | 4 Cores A53 1GHz | ||
GPU | Mali-450MP2 | ||
RAM | 1G | ||
Flash Memory | 8GB |
Reviews
There are no reviews yet.