Product details of LG Refrigerator 320L Bottom Freezer – Platinum Silver : GB-B306PZ
LINEARCooling™
Seals in Farm Freshness Longer
Delivers Freshness Evenly & Faster
Lock in the Moisture for the Taste of Crisp
Large Capacity in Compact Size
Keep You a Step Ahead
SUMMARY | CAPACITY | 306 |
DIMENSION (W X H X D) | 595 x 1720 x 677 | |
KEY USP1 | LINEARCooling™ | |
KEY USP2 | DoorCooling+™ | |
BASIC | Net Storage (Freezer) | 104 |
Net Storage (Refrigerator) | 202 | |
Net Storage (total) | 306 | |
Gross Storage (Freezer) | 123 | |
Gross Storage (Refrigerator) | 212 | |
Gross Storage (total) | 335 | |
FEATURES | Compressor | Smart inverter compressor |
Multi Air Flow | Yes | |
Door Cooling+ | Yes | |
Linear Cooling | Yes | |
Reversible door | Yes | |
Tempered Glass shelf | Yes | |
REFRIGERATOR FEATURES | Moist Balance Crisper | Yes |
Express Cooling | Yes | |
FREEZER FEATURES | Express Freeze | Yes |
Ice Maker | Normal Ice Tray | |
SMART FEATURES | Smart Diagnosis | Yes |
ECO FRIENDLY FEATURES | NEA Energy rating | 3 |
kWh | 310kWh | |
Refrigerant | R600A | |
Lighting | LED | |
DIMENSION | Depth (mm) | 677 |
Height (mm) | 1720 | |
Width (mm) | 595 | |
DESIGN | Body Color | Platinum Silver3 |
Handle | Track handle |
- 12 Months
Reviews
There are no reviews yet.