Product details of LG 55″ OLED TV : OLED55C1PTB
anything else?
Millions of reasons to love OLED
A view found nowhere else
The best picture goes to…
It’s game over for the competition
TV in a league of its own
Experience the thrill of the competition, like you were there among the crowd. Watching fast-action sports with smooth, clear motion means being a spectator has never been so spectacular.
Stan Sport is the home of Rugby. Watch every Rugby match ad-free, live and on demand on Stan Sport through your LG OLED TV.*
Easy on the eyes
*Overseas dashboard shown. Certain features may not be available in Australia.
*Hey Google™ and Amazon Alexa™ functionality require an internet connection as well as a Google or Amazon Account (as applicable). Apple AirPlay® requires a Wi-Fi connection. Controlling devices and features requires compatible smart devices. Subscriptions may be required to access certain content. Some features and services may be changed without notice. Depending on language, voice clarity and available content or source material, voice commands may not always deliver or respond to the requested command.
*Google is a trademark of Google LLC.
*Amazon, Alexa and all related logos and motions are trademarks of Amazon.com, Inc. or its affiliates.
*AirPlay is a trademark of Apple Inc.
**Magic Tap feature only works with NFC enabled Android phones. Home Wi-Fi required. LG ThinQ App required. Compatible with Android 7.0+.
Exquisite proportions
Specification
DISPLAY TYPE | Screen Type | 4K OLED |
 | Screen Size (inch) | 55″ |
 | Resolution | 3,840 x 2,160 |
 | Wide Color Gamut | Perfect Color |
 | Biliion Rich Colors | Yes |
 | Perfect Black | Perfect Black |
 | Dimming | Pixel Dimming |
 | Ultra Luminance | Ultra Luminance Pro |
 | TruMotion / Refresh Rate | Refresh Rate 100Hz |
PICTURE QUALITY | Processor | α9 Gen4 AI Processor 4K |
 | AI Picture / Pro | AI Picture Pro |
 | Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) |
 | HDR | Cinema HDR |
 | HLG (RF / HDMI / CP / USB) | Yes (RF/HDMI/CP/USB) |
 | Dynamic Tone Mapping / Pro | HDR Dynamic Tone Mapping Pro |
 | 4K HFR (RF / HDMI / CP / USB) | Yes (RF/HDMI/USB) |
 | 2K HFR (RF / HDMI / CP / USB) | HDMI/USB |
 | Motion Pro | OLED Motion Pro |
 | Upscaler | 4K Upscaler |
 | HEVC (Video Decoder) | 4K@120P, 10bit |
 | VP9 (Video Decoder) | 4K@60p, 10bit |
 | AV1 | 4K@60p, 10bit |
 | G-Sync Compatible | Yes |
 | FreeSync ™ | Yes |
 | HGIG Mode | Yes |
 | Instant Game Response (VRR/ALLM) | Yes |
 | Picture Mode | 9 modes |
 | (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | |
 | Auto Calibration | Yes |
SOUND QUALITY | Speaker (Sound Output) | 40W |
 | (WF:20W, 10W per Channel) | |
 | Channel | 2.2 ch |
 | Direction | Front Firing |
 | Simultaneous Audio Output | Yes |
 | DOLBY ATMOS | Yes |
 | AI Sound / Pro | AI Sound Pro |
 | AI Acoustic Tuning | Yes |
 | Clear Voice | Clear Voice Pro |
 | Bluetooth Surround Ready | Yes (Required Bluetooth) |
 | WiSA Speakers | Yes (2.1ch) |
 | LG Sound Sync | Yes (Required Bluetooth) |
 | Sound Share | Yes |
 | Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
AI | ThinQ | Yes |
 | Intelligent Voice Recognition | Yes |
 | Speech to Text | Yes |
 | LG Voice Search | Yes |
 | Apple Homekit | Yes |
 | AI Recommendation | Yes |
 | Intelligent Edit | Yes |
 | Home Dashboard | Yes |
 | Auto Device Detection (Magic Remote Control) | Yes |
 | Mobile Connectivity | Yes |
 | Screen Share | Yes |
 | ThinQ App | Yes |
 | Remote Voice Recognition | Yes |
SMART FEATURE | Operating System (OS) | webOS Smart TV |
 | Number of CPUs | Quad |
 | Quick Access | Yes |
 | Universal Control | Yes (Magic Remote Controller) |
 | 360° VR Play | Yes |
 | Related Content Search | Yes |
 | Art Gallery | Yes |
 | Apps | Yes |
 | DIAL | Yes |
 | Web Browser | Yes |
 | Music Player | Yes |
 | TV On With Mobile | Yes |
 | Wi-Fi TV On | Yes |
 | Bluetooth Low Energy On | Yes (Required Bluetooth) |
 | Network File Browser | Yes |
 | Block access to harmful site | Yes |
 | Sports Alert | Yes |
 | Music Discovery | Yes |
BROADCASTING SYSTEM | Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
 | Terrestrial | DVB-T2 |
 | Cable | DVB-C (VH Only) |
 | Analog TV Reception | Yes |
 | Data Broadcasting (Country Spec) | HbbTV (Australia, New Zealand, Singapore, Malaysia, Vietnam) |
 CONNECTIVITY | HDMI | 1 (Rear)/3 (Side) |
 | Version | HDMI 2.1 |
 | Simplink (HDMI CEC) | Yes |
 | eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
 | USB | 2 (Rear)/1 (Side) |
 | LAN | Yes (Rear) |
 | RF In | 1 (RF) |
 | SPDIF (Optical Digital Audio Out) | Yes (Rear) |
 | Wifi | Yes (802.11ac) |
 | Bluetooth | Yes (V5.0) |
POWER | Power Supply | AC 100~240V 50-60Hz |
 | Standby Power Consumption | 0.5W↓ |
 | Power Consumption (W) | 109 |
 | Energy Saving Mode | Yes |
 | Illuminance Green sensor | Yes |
 | Energy Standard | Yes |
 | ENERGY STAR® Qualified (Ticks) | 4 |
 | Estimated Annual Operating Cost ($) | 54 |
 | Estimated Annual Electricity Use (kWh) | 199 |
WEIGHT/DIMENSIONS | Weight without Stand (kg) | 18.9 |
 | Weight with Stand (kg) | 23 |
 | Size without Stand (WxHxD mm) | 1228 x 706 x 46.9 |
 | Size with Stand (WxHxD mm) | 1228 x 738 x 251 |
ACCESSORY | Remote | MR21N |
 | Batteries | Yes (AA x 2EA) |
 | Component / AV Gender | Yes |
 | Power Cable | Yes |
WALL MOUNT | VESA Size (HxV mm) | 300 x 200 |
 | LG bracket Model (Optional) | OLW480B |
- Â Â 36 Months
Reviews
There are no reviews yet.