Product details of KONKA 55″ UHD Smart TV : UDG55NR672ANTS
KONKA 55″ Smart LED TV
Web OS System
Web OS focuse on TV industry and developed continuously by LGE.LG Thinq+Alexa for IOT & home device provids the great experience for user.The home screen provides access to content recommendations, apps, and global searches and setting.User can use voice to control and search everything by ThinQ+ amazon.
Top 6-core Chip,Perfect Picture Quality
Metallic-embroidered emboss technology and mirror cutting texture brings the sense of luxury, nobleness and elegance to the customers. Full metallic joint edges, ultrathin and ultra-narrow frames brings exquisite touch and outstanding quality.
Mobile Phone and TV Screens Share the Same Program
Small screen can be switched into large screen. A series of intelligent actions, including TV remote control, mouse action, voice and gravity sensor, can be realized. Mobile phone and TV can interconnect under network, and can simultaneously share the same program under top-speed network.
Dolby Decoding
Dolby decoding works with advanced rendering processes to adjust and optimize sound effects and bring the original cinema experience to your home.
Specification
Product basic Configuration | |
Brand | KONKA |
Model Name | UDG55NR672ANT |
Solution | RTD2874 |
CPU Core | A55 Quad core 1.1Ghz |
GPU Core | Mali G31 MP2 (700MHz) |
VPU Core | / |
DDR3 | 1.5G byte |
EMMC | 8G byte |
Available | / |
Storage card type | / |
Storage extension | NO |
WLAN | YES |
WIFI (Built in) | YES,802.11a/b/g/n/ac + BT5.0 |
WIFI Hotspot | NO |
TV System | DVB-T/T2, PAL, SECAM |
AV System | PAL,NTSC,SECAM |
UI | LG Webos |
Appearance design | Black |
Smart TV | YES |
Terminals | |
Cable/Antenna Input | 1 |
HDMI input | 3 |
Component (YPbPr) input | NO |
Composite(AV) input | 1 |
Audio Input L-R | 1(with AV) |
PC In (D-sub) | NO |
PC Audio In | NO |
SCART Input(Europe) | NO |
SD Slot | NO |
CI Slot | NO |
Composite Video Output | NO |
Audio Output L-R | NO |
Headphone Output | 1 |
USB (2.0) | 2 |
SPDIF out (optical) | 1(Optical) |
Microphone interface | NO |
Ethernet (LAN) | 1 |
Main Function | |
OSD Language | English, French ,German,Italian,Spanish, Czech,Slovak ,Polish,Hungarian,Romanian,Russian,Lithuanian,Bulgarian,Serbian |
Sleep Timer | YES |
Auto Power Off | YES |
Auto Volume Level | YES |
Internet@TV | NO |
WI-FI | YES |
DLNA | YES |
Home Share | YES |
Browser(Seraphic) | YES |
YouTube、Netflix | YES |
Facebook、twitter | YES |
App Store | YES |
HDR10 | YES |
LG ThinQ. | YES |
Music | YES |
Video | YES |
Photo | YES |
Panel Specification | |
Backlight Unit | DLED |
Panel supplier | BOE |
Aspect Ratio | 16:09 |
Panel Size (inch) | 55″ |
Display Resolution | 3840*2160 |
Brightness (cd/m2) | 300(typ.) |
Contrast Ratio | 1200:01:00 |
Response Time (G to G) | 8ms |
Viewing Angle (H/V) | 178°/178° |
Refresh Rate | 60Hz |
TV Picture/Audio/Power | |
DCC(Dynamic Contrast Control) | NO |
Backlight Adjustable | Yes (0~100) |
Color Temperature | Cool/Standard/Warm |
Picture Mode | Sports,Normal,Mild,User |
Picture Size | Auto、16:9、4:3, movie,subtitle,native,PANORAMA |
Comb Filter | 3D |
Dynamic Noise Reduction | 3D |
Adaptive Deinterlacing | 3D |
Motion Compensation | NO |
Sound Mode | STAND,MUSIC,MOVIE, SPORTS USER |
Surround Mode | YES |
Stereo System | nicam |
5 Band Equize | YES |
Audio Output Power | ≥5W*2 |
Power Supply | 110~240V |
Main Power Switch | Rocker switch |
Power Consumption | 150W |
Power Consumption (Stand-by) | ≤1W |
Accessories/Dimension/Loading/Weight | |
Remote Controller | YES |
Instruction Book | Optional |
Warranty Registration Card | Optional |
Battery | Optional |
Stand | YES |
Wall Mount | Optional |
Package Size (W*D*H) mm | 1325*143*850 |
Set Size (W*D*H) with Stand | 1243.9*270*788.9mm |
Set Size (W*D*H) without Stand | 1243.9*88.6*726.4mm |
40HQ: | 441 |
40GP: | 288 |
20GP: | 128 |
Set weight with stand | 12KG |
Set weight without Stand | 11.75KG |
Package weight | 15.5KG |
USB Device Media Format | |
Music | MP3、AAC |
Picture | JPEG、BMP、PNG |
Video | H.264/AVC, HEVC, AV1, VP8, VP9 |
File | \ |
- 12 Months
Reviews
There are no reviews yet.