Product details of KONKA 43″ LED TV : KE43ED314
KONKA 43″ LED TV
Specification
Product basic Configuration | TYPE | 430N171 |
CPU Core | N/A | |
GPU Core | N/A | |
VPU Core | N/A | |
DDR3 | N/A | |
EMMC | N/A | |
Available | MSTAR | |
WLAN | NO | |
WIFI | NO | |
WIFI Hotspot | NO | |
TV System | PAL, SECAM | |
AV System | PAL/NTSC | |
UI | open type UI | |
Appearance design | Black Plastic | |
Smart TV | NO | |
Cable/Antenna Input | 1 | |
HDMI input | 3 | |
Component (YPbPr) input | NO | |
Composite(AV) input | 1 | |
Audio Input L-R | 1 | |
PC In (D-sub) | 1 | |
PC Audio In (Mini Jack) | 1 | |
SCART Input(Europe) | NO | |
CI Slot | NO | |
Composite Video Output | NO | |
Audio Output L-R | NO | |
Earphone Output | 1 | |
USB 2.0 | 2 | |
USB 3.0 | NO | |
COAX out | 1 | |
Ethernet (LAN) | NO | |
Main Function | OSD Language | English, French, |
Arabic(optional) | ||
Sleep Timer | YES | |
Auto Power Off | YES | |
Auto Volume Level | YES | |
Home Share | NO | |
Music | YES | |
Video | YES | |
Photo | YES | |
Panel Specification | Backlight Unit | LED |
Panel supplier | HV430FHB-N10 | |
Aspect Ratio | 0.672917 | |
Panel Size (inch) | 43″ | |
Display Resolution | 1920*1080 | |
Brightness (cd/m2) | 220 | |
Contrast Ratio | 50.00069 | |
Response Time (G to G) | 8ms | |
Viewing Angle (H/V) | 178°/178° | |
Refresh Rate | 60Hz | |
TV Picture/Audio/Power | DCC(Dynamic Contrast Control) | NO |
Backlight Adjustable | NO | |
Color Temperature | Normal/Cold/Warm | |
Picture Mode | Stander, solf, brightness, User | |
Picture Size | Auto/16:9/4:3/Zoom1/Zoom2 | |
Comb Filter | 3D | |
Dynamic Noise Reduction | 3D | |
Adaptive Deinterlacing | NO | |
Motion Compensation | NO | |
Sound Mode | Standard/Music/Movie/Motion/User music | |
Surround Mode | NO | |
Stereo System | NO | |
5 Band Equize | NO | |
Audio Output Power | max.8W*2(8Ω) | |
Power Supply | AC 110 ~ 240V | |
Main Power Switch | Optional | |
Power Consumption | ≤74W | |
Power Consumption (Stand-by) | ≤0.5W | |
Accessories/Dimension/Loading/Weight | Remote Controller | YES |
Instruction Book | YES | |
Battery | YES | |
Stand | YES | |
Wall Mount | Optional | |
Package Size (W*D*H) mm | 1055*126*640 | |
Set Size (W*D*H) with Stand | 968*207*609 | |
Set Size (W*D*H) without Stand | 968*91*566 | |
40HQ | 754 | |
40GP | 567 | |
20GP | 279 | |
Set weight with stand | TBD | |
Set weight without Stand | TBD | |
USB Device Media Format | Music | MP3 |
Picture | JPEG, BMP, PNG | |
Video | AVI, VOB, MPG, MKV | |
File | TXT |
- 36 Months
Reviews
There are no reviews yet.