Product details of ABANS Air Conditioner 24000BTU R32 Fix Speed : ABLG-24CR-R32H
ABANS-AIR/CON R32FIX SPEED 24KBTU-COM
TURBO COOLING
5 YEAR Â WARRANTY ON COMPRESSOR.
R32 ECO FRIENDLY GAS – “GREEN GAS “
100% Copper Condenser
Hidden LED Display
Super Quite Performance
Anti-Dust Filter
Auto Restart Function
Self-Diagnosis Function
Strong Dehumidification
Specification
Cooling Capacity | Btu/h | 24000 |
Heating Capacity | Btu/h | / |
Rated Input-Cooling | W | 2300 |
Rated Input-Heating | W | / |
Moisture Removal | L/H.r | / |
Air Circulation (Indoor) | m3/h | 1100 |
Air Circulation (Outdoor) | m3/h | 3300 |
EER for Cooling | W/W | 3.04 |
COP for Heating | W/W | / |
Energy Class | Cooling | / |
Energy Class | Heatling | / |
Refrigerant | Â | R32 |
Refrigerant charge volume | g | 1050 |
Indoor Unit Noise Level | High(dB (A)) | 45 |
Low(dB (A)) | 37 | |
Outdoor Unit Noise Level | dB (A) | 56 |
Power Supply | ||
Voltage, Frequency, Phase | 220-240V~,50Hz,1P | |
Rated Current | Cooling (A) | 11.10 |
Heating (A) | / | |
Degree of protection (IN) / (OUT) | (IP)Â | IPX0/IPX4 |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
maximal pipe length | m | 25 |
maximal heights’ interval | m | 10 |
LRAÂ | A | 54.5 |
System | ||
       Compressor | Compressor type | Rotary |
Compressor Model No. | GMCC | |
Compressor MFG | KSG250V1VMT | |
Expansion Device | / | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Connecting Pipe Diameter | ||
Liquid Pipe | inch(mm) | 3/8(9.52) |
Gas Pipe | inch(mm) | 5/8(15.88) |
Features | ||
 Display on Front Panel | LED | |
LCD Wireless Remote Controller | Yes | |
Removable and washable Panel | Yes | |
Washable PP Filter | Yes | |
24 Hours Timer | Yes | |
3 Speed and Auto Indoor Fan Control | Yes | |
Vertical Auto Swing Louver | Yes | |
Horizontal Auto Swing Louver(Optional) | (Optional) | |
Sleep Operation | Yes | |
Smart Function | Yes | |
Super Function | Yes | |
Compressor Indicator | No | |
Auto Restart | Yes | |
Dimmer | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | |
Other | ||
Net Dimensions          WxHxD (mm) | Indoor Unit | 998×325×225 |
Outdoor Unit | 860x650x310 | |
Net Weight (Kg) | Indoor Unit | 11 |
Outdoor Unit | 45 | |
Packing Dimensions WxHxD (mm) | Indoor Unit | 1060×390×315 |
Outdoor Unit | 995x720x420 | |
Gross Weight (Kg) | Indoor Unit | 13.5 |
Outdoor Unit | 50 |
- Â Â 12 Months
Reviews
There are no reviews yet.