Product details of WHITE Air Conditioner 12000 BTU R410A Fix Speed : WIS12K-A3GEAW
WHITE Air Conditioner 12000 BTU R410A Fix Speed
Specification
Description | ||
Star Rating | Star | ***3 |
Rated Cooling Capacity | W | 3450-3550 |
Rated Current Capacity | AMPS | 4 |
Rated Power Input Cooling | Watt | 962 |
Rated EER | W/W | 3.51 |
Power Supply | V/Hz/Ph | 230/50/ 1 Phase |
Air Flow Volume – Indoor | CMH | 630 |
Noice Level – Indoor | Â – | <42 |
Oparation | Â – | LCD Remote |
Compresser Type | Â – | High EER |
Max Oparating temp range | Â – | 52* C |
Gas | Â – | R 410A |
Indoor Unit (WxHxD) | mm | 793x210x292 |
Indoor Unit Weight | Kg | 9.5/11.5 |
Outdoor Unit (WxHxD) | mm | 855*540*310 |
Outdoor Unit Weight | Kg | 30/32.5 |
Connecting Pipe (Optional) | Â – | Cu-Cu (1/4″ & 3.8″) |
Connecting Pipe Length | Meter | 3 |
Connecting Cable (Optional) | Meter | 3.5 |
Features | |
Automatic Oparation | YES |
Cooling | YES |
Dehumidity | YES |
Fan | YES |
Sleep Mode | YES |
Air Derection Control – Horizontal Swing | Auto |
Air Derection Control – Vertical Swing | Manually |
Auto Fan | YES |
I Feel | YES |
several optional filters | YES |
Timer | YES |
Auto Restart | YES |
Turbo | YES |
Clock | YES |
Temperture | YES |
LCD (Back Light) | YES |
LED | YES |
Energy Saving | YES |
Turbo Cooling | YES |
Standby | YES |
Fan Speed | 4 Speed |
- Â Â 12 Months
Reviews
There are no reviews yet.